General Information
| Name | Superman Ultimate Flight |
| Park | Six Flags Great Adventure |
| Section | Boardwalk |
| Opened | April 17, 2003 |
| Official Logo |
|
| Engineer | Stengel Engineering |
| Builder | Bolliger and Mabillard |
| Type | Flying |
Statistics
| Duration | 2:06 |
| Drop | 100' |
| Elements | 115' Hill Lift, 100' Drop, 78' Pretzel Loop, Horseshoe Turn, Over-banked Turns, Helix, Inline Twist |
| Height | 115' |
| Inversions | 2 |
| Length | 2759' |
| Speed | 51mph |
Train Information
| Trains | 2 |
| Rows Per Train | 8 of 4 riders |
| Total Riders Per Train | 32 |
| Height Requirement | 54" |
| Restraints | Flying Shoulder Harness, Foot Restraint |
| Station | A station with lowering floor, and ability to change trains from loading to flying position. |
Other Information
| Colors | Red Track Spine, Yellow Track Rails, Blue Supports |
| Flashpass | Yes |
| Onride Photo | Yes (Located at the bottom of the pretzel loop) |
Related Pages: Boardwalk, Flashpass, Superman Gifts