General Information
| Name | Runaway Mine Train |
| Park | Six Flags Great Adventure |
| Section | Frontier Adventures |
| Opened | July 4, 1974 |
| Builder | Arrow |
| Type | Mine Train, Sitdown |
Statistics
| Duration | 2:00 |
| Speed | 38mph |
Train Information
| Trains | 3 |
| Cars Per Train | 5 |
| Rows Per Car | 3 of 2 riders |
| Total Riders Per Train | 30 |
| Height Requirement | 44" |
| Restraints | Individual Lap Bar |
Other Information
| Colors | Brown Track and Supports, Orange(w/ Yellow) / Yellow(w/ Orange) / Red(w/ Blue) Trains |
| Flashpass | Yes |
| Onride Photo | No |
| History | Attendant released lap bars replaced with auto released individual lap bars for the 2006 season |
Related Pages: Frontier Adventures, Flashpass