General Information
| Name | Nitro |
| Park | Six Flags Great Adventure |
| Section | Movietown |
| Opened | 2001 |
| Official Logo |
|
| Tagline | "The Most Explosive Coaster On The Planet" |
| Engineer | Stengel Engineering |
| Builder | Bolliger & Mabillard |
| Type | Speed, Sitdown, Hyper |
Statistics
| Duration | 4min |
| Drop | 215' |
| Elements | 230' Hill Lift, 215' Drop, 180' Hill, Hill, Hammerhead, Hill, S Curve, Double Helix, MCBR, 3 Hills |
| Height | 230' |
| Inversions | 0 |
| Length | 5394' |
| Speed | 80mph |
Train Information
| Trains | 3 |
| Rows Per Train | 9 of 4 riders |
| Total Riders Per Train | 36 |
| Height Requirement | 54" |
| Restraints | "Clamshell" lap bar restraint |
Other Information
| Colors | Yellow Track, Fuscia Rails, Royal Blue Supports |
| Flashpass | Yes (Reserve at ride entrance/return near exit) |
| Onride Photo | Yes (Located at the bottom of the second drop) |
Related Pages: Movietown, Flashpass, Nitro Grille