General Information
| Name | Medusa |
| Park | Six Flags Great Adventure |
| Section | Frontier Adventures |
| Opened | April 2, 1999 |
| Official Logos |
|
| Engineer | Stengel Engineering |
| Builder | Bolliger and Mabillard |
| Type | Floorless, Sitdown, Mega |
Statistics
| Duration | 2:20 |
| Drop | 132' |
| Elements | 142' Hill Lift, 132' Drop, Loop, Dive Loop, Inline Twist, Cobra Roll, MCBR, Helix, Interlocking Corkscrews |
| Height | 142' |
| Inversions | 7 |
| Length | 3985' |
| Speed | 61mph |
Train Information
| Trains | 3 |
| Cars Per Train | 8 of 4 riders |
| Total Riders Per Train | 32 |
| Height Requirement | 54" |
| Restraints | Shoulder harness, seat belt fastens to harness between legs. |
| Station | A single station with lowering floors to allow for loading and unloading. |
Other Information
| Colors | Electric Green Track , Purple Supports |
| Flashpass | Yes |
| Onride Photo | Yes (Located on entrance to cobra roll) |
| History | First Floorless Coaster |
Related Pages: Frontier Adventures , Flashpass