General Information
| Name | Kingda Ka |
| Park | Six Flags Great Adventure |
| Section | Golden Kingdom |
| Opened | May 20, 2005 |
| Official Logo |
|
| Tagline | "This Eats All Records" |
| Engineer | Stengel Engineering |
| Builder | Intamin |
| Type | Hydraulic Launched, Sitdown, Strata |
Statistics
| Acceleration | 0-128 in 3.5 seconds |
| Duration | 50.6sec |
| Drop | 418' |
| Elements | Launch, 90º Vertical Twist, 456' Top Hat, 270º Vertical Twist, 129' Hill |
| Height | 456' |
| Inversions | 0 |
| Length | 3118' |
| Speed | 128mph |
Train Information
| Trains | 4 |
| Cars Per Train | 5 |
| Rows Per Car | 2 of 2 riders (last car single row) |
| Total Riders Per Train | 18 |
| Unofficial Train Names | Orange = School Bus budoncadonk Green = GAK Dark Blue = Blueberry Muffin Light Blue = CPBeatIt |
| Height Requirement | 54" |
| Restraints | Shoulder Harness, Check Strap fastens to Shoulder Harness |
| Station | A dual-loading station with switch track allows four trains to load and unload simultaneously on two tracks |
Other Information
| Colors | Aqua Blue / Green Track, Navy Blue / Aqua Supports |
| Flashpass | Yes |
| Onride Photo | Yes (One located on launch and one located just after the hill) |
| History | The world's tallest and fastest roller coaster since 2005, beating Ceder Point's Top Thrill Dragster |
Related Pages: Golden Kingdom Video, Golden Kingdom, Flashpass, Tiger's Leap Market