General Information
| Name | The Great American Scream Machine |
| Park | Six Flags Great Adventure |
| Section | Boardwalk |
| Opened | 1989 |
| Official Logo |
|
| Builder | Arrow |
| Type | Looping, Sitdown |
Statistics
| Duration | 2:20 |
| Drop | 155' |
| Elements | 173' Hill Lift, 155' Drop, Loop, Loop, Loop, MCBR, Boomerang, Double Corkscrew |
| Height | 173' |
| Inversions | 7 |
| Length | 3800' |
| Speed | 68mph |
Train Information
| Trains | 3 |
| Cars Per Train | 7 |
| Rows Per Car | 2 of 2 riders |
| Total Riders Per Train | 28 |
| Train Names | Red = Freedom White = Liberty Blue = Justice |
| Height Requirement | 54" |
| Restraints | Shoulder Harness |
Other Information
| Colors | White Supports / Red Track |
| Flashpass | Yes |
| Onride Photo | Yes (Located on entrance to corkscrews) |