General Information
| Name | El Toro |
| Park | Six Flags Great Adventure |
| Section | Plaza del Carnaval |
| Opening | Spring 2006 |
| Engineer | Stengel Engineering |
| Builder | Intamin |
| Type | Wooden, Out & Back, Twister |
Statistics
| Capacity | 1500 riders per hour |
| Duration | 1:42 |
| Drop | 176' |
| Elements | 180' Hill Lift, 176' Drop at 76°, 112' Hill, 100' Hill, 82' Hill |
| Height | 180' |
| Inversions | 0 |
| Length | 4400' |
| Speed | 70mph |
Train Information
| Trains | 2 |
| Cars Per Train | 6 |
| Rows Per Car | 3 of 2 riders |
| Height Requirement | 48" |
| Restraints | Lap Bar |
Other Information
| Colors | Natural Wood Track / Supports |
| Flashpass | Yes |
| Onride Photo | Yes |
| History | Takes the location of Viper and utilizes its old station |
Related Pages: Plaza del Carnaval, Flashpass, El Toro Video