General Information
| Name | Batman and Robin: The Chiller |
| Park | Six Flags Great Adventure |
| Section | Movietown |
| Opened | May 7, 1997 then closed soon after and reopened 1998, operating intermittently since |
| Official Logo |
|
| Engineer | Stengel Engineering |
| Builder | Premier Rides |
| Type | LIM Launched, Sitdown, Shuttle, Dual Track |
Statistics
| Track | Batman / Robin |
| Acceleration | 0-70mph in 4sec |
| Duration | 32sec / 48sec |
| Elements | Launch, Inverted Top Hat / Launch, Cobra Roll |
| Height | 200' |
| Inversions | 1 / 2 |
| Length | 1137' / 1229' |
| Speed | 70mph |
Train Information
| Trains | 2 (1 per track) |
| Cars Per Train | 5 |
| Rows Per Car | 2 of 2 riders |
| Total Riders Per Train | 20 |
| Height Requirement | 54" |
| Restraints | Lap bar, check strap fastens to lap bar by outer knee |
| Station | A station containing loading for both tracks, sharing a middle exit |
Other Information
| Colors | Dark Blue and Red |
| Flashpass | Yes |
| Onride Photo | No |
| History |
|