General Information
| Name | Batman The Ride |
| Park | Six Flags Great Adventure |
| Section | Movietown |
| Opened | May 1, 1993 |
| Official Logo |
|
| Engineer | Stengel Engineering |
| Builder | Bolliger and Mabillard |
| Type | Inverted, Sitdown |
Statistics
| Duration | 1:30 |
| Elements | 105' Hill Lift, Drop, Loop, Inline Twist, Loop, Corkscrew, Corkscrew |
| Height | 105' |
| Inversions | 5 |
| Length | 2693' |
| Speed | 50mph |
Train Information
| Trains | 2 |
| Cars Per Train | 8 of 4 riders |
| Total Riders Per Train | 32 |
| Height Requirement | 54" |
| Restraints | Shoulder harness, seat belt fastens to harness between legs. |
| Station | A single station with lowering floors to allow for loading and unloading. |
Other Information
| Colors | Yellow Track , Dark Purple Supports |
| Flashpass | Yes |
| Onride Photo | No |
| History | Repainted from black track and supports for 2004 |