General Information
| Name | J2 (since 2005) Tsunami (2004) |
| Park | Clementon Amusement Park |
| Opened | September 18, 2004 |
| Builder | S&S Power |
| Type | Wooden, Sitdown, Steel Support Structure |
Statistics
| Duration | 1:30 |
| Drop | 105' |
| Elements | 110' Hill Lift, 105' Drop at 62°, Hill + 82' Drop, Hill + 65' Drop |
| Height | 110' |
| Inversions | 0 |
| Length | 2602' |
| Speed | 56mph |
Train Information
| Train Builder | Philadelphia Toboggan Coasters |
| Trains | 2 |
| Cars Per Train | 4 |
| Rows Per Car | 2 of 2 riders |
| Total Riders Per Train | 16 |
| Height Requirement | 50" |
| Restraints | Lapbar, Seatbelt |
Other Information
| Colors | Natural Wood, Red Train, Blue Train |
| Onride Photo | No |
| History | Renamed to J2, which stands for Jack Rabbit 2, for 2005 |