General Information
| Name | Loch Ness Monster |
| Park | Busch Gardens Europe |
| Section | Heatherdowns, Scotland |
| Opened | 1978 |
| Engineer | Ron Toomer |
| Builder | Arrow |
| Type | Sitdown |
Statistics
| Duration | 2:10 |
| Drop | 114' 2" |
| Elements | Interlocking Loops |
| Height | 130' |
| Inversions | 2 |
| Length | 3240' |
| Speed | 60mph |
Train Information
| Trains | 3 |
| Cars Per Train | 7 |
| Rows Per Car | 2 of 2 riders |
| Total Riders Per Train | 28 |
| Height Requirement | 48" |
| Restraints | Shoulder harness |
Other Information
| Colors | Yellow Track / Rails, Dark Brown Supports |
| Onride Photo | Yes (after the second loop) |