General Information
| Name | Apollo's Chariot |
| Park | Busch Gardens Europe |
| Section | Fiesta Italia, Italy |
| Opened | March 27, 1999 |
| Official Logo |
|
| Engineer | Stengel Engineering |
| Builder | Bolliger & Mabillard |
| Type | Speed, Sitdown, Hyper |
Statistics
| Duration | 2:15 |
| Drop | 210' |
| Elements | 170' Hill Lift, 210' Drop, Hills with 131', 144', 102', 48', 87', 38', 16', 49' drops |
| Height | 170' |
| Inversions | 0 |
| Length | 4882' |
| Speed | 73mph |
Train Information
| Trains | 3 |
| Rows Per Train | 9 of 4 riders |
| Total Riders Per Train | 36 |
| Height Requirement | 54" |
| Restraints | "Clamshell" lap bar restraint |
Other Information
| Colors | Purple Track / Rails, Yellow Supports, Red/Black/Gold Trains |
| Onride Photo | Yes (Located at the bottom of the second drop) |