General Information
| Name | SheiKra |
| Park | Busch Gardens Africa |
| Section | Stanleyville |
| Opened | May 21, 2005 |
| Official Logo |
|
| Builder | Bolliger and Mabillard |
| Type | Sitdown, Dive Machine |
Statistics
| Duration | 3:00 |
| Elements | Hill Lift (200'), Vertical Drop, Immelman (145'), Hill (138'), Tunnel, Water Effect |
| Height | 200' |
| Inversions | 1 |
| Length | 3188' |
| Speed | 70mph |
Train Information
| Trains | 5 |
| Cars Per Train | 3 of 8 Riders |
| Total Riders Per Train | 24 |
| Height Requirement | 54" |
| Restraints | Shoulder Harness, Belt fastens to Shoulder Harness |
| Station | Loads/Unloads two trains simultaneously, one behind the other |
Other Information
| Colors | Red Track, Blue Supports |
| Onride Photo | Yes, Video also available |
| History | The United State's first "dive machine." Trains to be modified in Spring of 2007 to make them floorless. |
Related Pages: SheiKra Video