General Information
| Name | Scorpion |
| Park | Busch Gardens Africa |
| Section | Timbuktu |
| Opened | May 16, 1980 |
| Designer | Stengel Engineering |
| Builder | Schwarzkopf |
| Type | Sitdown |
Statistics
| Duration | 2:15 |
| Elements | Hill Lift (60' 8"), Drop, Loop (39' 4") |
| Height | 60' 8" |
| Inversions | 1 |
| Length | 1817' 7" |
| Speed | 41mph |
Train Information
| Trains | 2 |
| Cars Per Train | 5 |
| Rows Per Car | 2 of 2 Riders |
| Total Riders Per Train | 20 |
| Height Requirement | 42" |
| Restraints | Individual Lap Bar |
Other Information
| Colors | Blue Supports, Orange Track |
| Onride Photo | ? |