General Information
| Name | Montu |
| Park | Busch Gardens Africa |
| Section | Egypt |
| Opened | May 16, 1996 |
| Official Logo |
|
| Designer | Stengel Engineering |
| Builder | Bolliger and Mabillard |
| Type | Inverted |
Statistics
| Drop | 128' |
| Duration | 3:00 |
| Elements | Hill Lift (150'), Drop (128'), Loop (104'), Immelmann, Zero-G Roll, Batwing, Loop (60'), Corkscrew |
| Height | 150' |
| Inversions | 7 |
| Length | 3400' |
| Speed | 60mph |
Train Information
| Trains | 3 |
| Cars Per Train | 8 of 4 Riders |
| Total Riders Per Train | 32 |
| Height Requirement | 54" |
| Restraints | Shoulder harness, seat belt fastens to harness between legs. |
Other Information
| Colors | Yellow Supports, Purple Track |
| Onride Photo | Yes |