General Information
| Name | Kumba |
| Park | Busch Gardens Africa |
| Section | Congo |
| Opened | April 20, 1993 |
| Engineer | Stengel Engineering |
| Builder | Bolliger and Mabillard |
| Type | Sitdown |
Statistics
| Drop | 135' |
| Duration | 2:54 |
| Elements | Hill Lift (143'), Drop (135'), Loop (114'), Dive Loop, Zero-G Roll, Cobra Roll, Interlocking Corkscrews |
| Height | 143' |
| Inversions | 7 |
| Length | 3978' |
| Speed | 60mph |
Train Information
| Trains | 4 (only 3 operate at a time) |
| Cars Per Train | 8 of 4 Riders |
| Total Riders Per Train | 32 |
| Height Requirement | 54" |
| Restraints | Shoulder harness, seat belt fastens to harness between legs. |
Other Information
| Colors | Green (Seafoam) Track, Red (Maroon) Supports |
| Onride Photo | Yes |